Company Information
Company : Nomura Automatic Lathe Co., Ltd.
![]() |
Jednocívková tyčová automatika |
| employees : | 150+ |
| yearestablished : | 1959 | biznestype : | Manufacturer |
| Company name : | Nomura Automatic Lathe Co., Ltd. | |
| Street : | 9-2197-1, Shin-machi, Ome-shi, 198-0024 | |
| City : | J- Tokyo | |
| Website : | www.nomura-seiki.co.jp | |
| E-mail : | overseas@nomura-seiki.co.jp | |
| Phone : | +81/428/316491 | |
| Fax : | +81/428/314400 | |
| Country Name : | Japonsko | |
Jednocívková tyčová automatika
NOMURA qualified the certificate of International standard for quality systems, ISO 9001,in January 2001.
ISO is an abbreviation of International Organization for Standardization, and it sets forth the international standards and criteria
ISO is an abbreviation of International Organization for Standardization, and it sets forth the international standards and criteria
| Company name |
|
||||||||||||||||||||||||||||||||||
| ENOMURA Automatic Lathe Co.,Ltd. | |||||||||||||||||||||||||||||||||||
| Production Fields | |||||||||||||||||||||||||||||||||||
| EMachine Tools(manufacturing & sales) | |||||||||||||||||||||||||||||||||||
| Director | |||||||||||||||||||||||||||||||||||
| ESatoru Sato (President) | |||||||||||||||||||||||||||||||||||
| Head Office/Factory | |||||||||||||||||||||||||||||||||||
| E437 Tanazawa,Okutama-machi, Nishitama-gun,Tokyo @§198-0106 TELF0428-85-2111@FAXF0428-85-2644 |
|||||||||||||||||||||||||||||||||||
| Established | |||||||||||||||||||||||||||||||||||
| EOctober,1959 | |||||||||||||||||||||||||||||||||||
| Capital | |||||||||||||||||||||||||||||||||||
| E300,000,000 | |||||||||||||||||||||||||||||||||||
| Turnover | |||||||||||||||||||||||||||||||||||
| E5,000,000,000. | |||||||||||||||||||||||||||||||||||
| Employees | |||||||||||||||||||||||||||||||||||
| E135 (April,2004) | |||||||||||||||||||||||||||||||||||
| Mainly exporting to | |||||||||||||||||||||||||||||||||||
| ENorth America,Asia,Europe | |||||||||||||||||||||||||||||||||||
| Production Bases | |||||||||||||||||||||||||||||||||||
| EHead office factory ^Iruma factory | |||||||||||||||||||||||||||||||||||
| Subsidaries | |||||||||||||||||||||||||||||||||||
| EKosuge Seiki K.K^Ezuriko Engineering Co. |
















